Printable wood screw size chart
The same numbers as the full chart, laid out to print on one sheet. The full chart has the sources, the tiers behind each number and the reasons.
One page on Letter or A4. To save a PDF, pick “Save as PDF” in the print dialog.
For a sheet that matches the screen, choose portrait, Letter or A4, and 100% (actual size) scale in the print dialog. Saved as a PDF, it opens on a phone or tablet in the shop with no signal. The numbers change only when the full chart’s sources do, so check the full chart now and then against the copy on your wall.
| Gauge | Dia. (in) | Dia. (mm) | TPI | Head (in) |
|---|---|---|---|---|
| #0 | 0.060 | 1.52 | 32 | 0.119 |
| #1 | 0.073 | 1.85 | 28 | 0.146 |
| #2 | 0.086 | 2.18 | 26 | 0.172 |
| #3 | 0.099 | 2.51 | 24 | 0.199 |
| #4 | 0.112 | 2.84 | 22 | 0.225 |
| #5 | 0.125 | 3.18 | 20 | 0.252 |
| #6 | 0.138 | 3.51 | 18 | 0.279 |
| #7 | 0.151 | 3.84 | 16 | 0.305 |
| #8 | 0.164 | 4.17 | 15 | 0.332 |
| #9 | 0.177 | 4.5 | 14 | 0.358 |
| #10 | 0.190 | 4.83 | 13 | 0.385 |
| #12 | 0.216 | 5.49 | 11 | 0.438 |
| #14 | 0.242 | 6.15 | 10 | 0.507 |
| #16 | 0.268 | 6.81 | 9 | 0.544 |
| #18 | 0.294 | 7.47 | 8 | 0.635 |
| #20 | 0.320 | 8.13 | 8 | 0.650 |
| #24 | 0.372 | 9.45 | 7 | 0.762 |
ANSI/ASME B18.6.1 wood screws, checked against the USDA Wood Handbook Table 8–9, Engineers Edge, Engineering ToolBox and Aspen Fasteners. woodworkingmath.com/fasteners/wood-screw-size-chart/ Version 8 Nov 2026. Free to share under CC BY 4.0: credit Woodworking Math (woodworkingmath.com).